mirror of
https://github.com/vladmandic/automatic
synced 2026-09-19 09:14:35 +02:00
update wiki
Signed-off-by: Vladimir Mandic <mandic00@live.com>
+3
-3
@@ -4,8 +4,8 @@ List of popular text-to-image generative models with their respective parameters
|
||||
|
||||
| Publisher | Model | Version | Size | Diffusion Architecture | Model Params | Text Encoder(s) | TE Params | Auto Encoder | License | Release date |
|
||||
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||
| StabilityAI | Stable Diffusion | 1.5 | 2.28GB | UNet | 0.86B | CLiP ViT-L | 0.12B | VAE | OpenRAIL | ? |
|
||||
| StabilityAI | Stable Diffusion | [2.1](https://github.com/Stability-AI/stablediffusion/) | 2.58GB | UNet | 0.86B | CLiP ViT-H | 0.34B | VAE | OpenRAIL | ? |
|
||||
| StabilityAI | Stable Diffusion | 1.5 | 2.28GB | UNet | 0.86B | CLiP ViT-L | 0.12B | VAE | OpenRAIL | 2022 October |
|
||||
| StabilityAI | Stable Diffusion | [2.1](https://github.com/Stability-AI/stablediffusion/) | 2.58GB | UNet | 0.86B | CLiP ViT-H | 0.34B | VAE | OpenRAIL | 2022 December |
|
||||
| StabilityAI | Stable Diffusion | [XL](https://huggingface.co/stabilityai/stable-diffusion-xl-base-1.0) | 6.94GB | UNet | 2.56B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE | OpenRAIL | 2023 July |
|
||||
| StabilityAI | Stable Diffusion | [3.0 Medium](https://huggingface.co/stabilityai/stable-diffusion-3-medium-diffusers) | 15.14GB | MMDiT | 2.0B | CLiP ViT-L + ViT+G + T5-XXL | 0.12B + 0.69B + 4.76B | 16ch VAE | [Proprietary](https://huggingface.co/stabilityai/stable-diffusion-3-medium-diffusers/blob/main/LICENSE) | 2024 June |
|
||||
| StabilityAI | Stable Diffusion | [3.5 Medium](https://huggingface.co/stabilityai/stable-diffusion-3.5-medium) | 15.89GB | MMDiT | 2.25B | CLiP ViT-L + ViT+G + T5-XXL | 0.12B + 0.69B + 4.76B | 16ch VAE | [Proprietary](https://huggingface.co/stabilityai/stable-diffusion-3.5-medium/blob/main/LICENSE.md) | 2024 October |
|
||||
@@ -62,7 +62,7 @@ List of popular text-to-image generative models with their respective parameters
|
||||
| Wan-AI | WAN | [2.1 1.3B](https://huggingface.co/Wan-AI/Wan2.1-T2V-1.3B) | 27.72GB | MMDiT | 1.42xB | UMT5-XXL | 5.68B | 16ch VAE | Apache 2.0 | 2025 February |
|
||||
| Wan-AI | WAN | [2.1 14B](https://huggingface.co/Wan-AI/Wan2.1-T2V-14B) | 78.52GB | MMDiT | B | UMT5-XXL | 14.28B | 16ch VAE | Apache 2.0 | 2025 February |
|
||||
| Bria | Bria | [3.2](https://huggingface.co/briaai/BRIA-3.2) | 18.66GB | MMDiT | 3.78B | T5-XXL | 4.76B | 16ch VAE | Proprietary | 2025 June |
|
||||
| Qwen | [Qwen-Image](https://huggingface.co/Qwen/Qwen-Image) | | 56.10GB | MMDiT | 20.43B | QWen-2.5 | 8.29B | | Apache 2.0 | 2025 August |
|
||||
| Alibaba | [Qwen-Image](https://huggingface.co/Qwen/Qwen-Image) | | 56.10GB | MMDiT | 20.43B | QWen-2.5 | 8.29B | | Apache 2.0 | 2025 August |
|
||||
|
||||
## Notes
|
||||
|
||||
|
||||
Reference in New Issue
Block a user